Aspen B to be built. 3 large bedrooms, 2 baths, open floor plan, split BR's. Low country covered front porch, entry foyer with coat closet, large dining room with tray ceiling. Double tray ceiling in living room, fan with light, windows and glass doors out to rear porch. Spacious kitchen with breakfast counter, pantry, lots of solid wood cabinets with crown molding and knobs, breakfast nook with bay window. Private master suite - double tray ceiling, fan with light, huge walk-in closet, raised height double bowl vanity, garden tub plus separate walk-in shower. Laundry room with linen closet. 25'x22' finished and painted side load garage with pull down stairs to attic storage, garage door opener. Raised concrete slab and irrigation system. Low maintenance energy efficient new home. Photos and video are for illustrative purposes only and may be of similar house built elsewhere. Close to downtown Conway, Riverwalk Park, great dining, shopping, within 25 minutes of the beach and excitement of Myrtle Beach. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 1811658 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 559 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.29 |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2701-2800 |
HOA Calculated Monthly | 33 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 33 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 21B Conway central between 701 & |
Community Name | Ridgewood West |
Elementary School | Conway Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |
Listing VS Median (in Ridgewood West) | |
Price: $222,400 low | high Med: $223,470 On Site: 559 low | high Med: 316.5 |