MLS# | 1817445 |
---|---|
Sub-Type | Resale |
Status | Pending - Do Not Show |
Days On Site | 183 |
Zoning | lfa |
---|---|
Acreage | 2.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $600,000 | Med Sale Price: $104,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $385,000 | Med Sale Price: $180,000 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $380,000 | Med Sale Price: $42,450 |
Date: Oct 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $275,000 | Med Sale Price: $135,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $220,000 | Med Sale Price: $132,500 |
Date: Aug 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $360,000 | Med Sale Price: $120,878 |
Date: Jul 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $432,500 | Med Sale Price: $132,000 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $112,000 | Max Sale Price: $179,900 | Med Sale Price: $164,995 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $275,000 | Med Sale Price: $145,325 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $160,560 | Max Sale Price: $228,100 | Med Sale Price: $215,000 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $278,500 | Med Sale Price: $140,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $70,000 | Med Sale Price: $65,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $104,000 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $180,000 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $42,450 |
Oct 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $135,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $132,500 |
Aug 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $120,878 |
Jul 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $132,000 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $112,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $164,995 |
May 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $145,325 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,560 |
Max Sale Price: | $228,100 |
Med Sale Price: | $215,000 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $278,500 |
Med Sale Price: | $140,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $65,000 |
Area Information | |
---|---|
State | OK |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 06A Loris to Conway Area--South |