Godwin Heights area. 3 bedrooms, 2 baths, living room, dining room, kitchen. Priced to sell.
MLS# | 100117272 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 573 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,157 |
Story(s) | 1.0 |
Acreage | 1.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Lumberton |
Zip Code | 28358 |
Area | Robeson |
Community Name | Not In Subdivision |
Elementary School | Rowland Norment |
Middle School | L. Gilbert |
High School | Lumberton |
Listing VS Median (in Not In Subdivision) | |
Price: $59,900 low | high Med: $135,000 SqFt: 1,157 low | high Med: 1,200 $ / SqFt: $52 low | high Med: $113 On Site: 573 low | high Med: 62 |