Description
Steps to the beach with amazing Ocean Views from Angel's View. This affordable 4 bedroom 2.5 bath duplex is on a corner lot on Ocean Blvd. This very clean beach retreat features ceramic tile, furnishings, equipped kitchen and plenty of space to sleep 11 comfortably. Perfect investment property or second home! All this just across from the Ocean in the Crescent section of North Myrtle Beach!
Details
MLS# | 1818891 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 0 |
---|
Days On Site | 164 |
---|
Features
Units | 2 |
---|
Building(s) | 1 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $387,000 | Med Sale Price: $345,000 |
Date: Dec 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $425,000 | Med Sale Price: $165,000 |
Date: Nov 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $540,000 | Med Sale Price: $225,000 |
Date: Oct 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $695,000 | Med Sale Price: $225,000 |
Date: Sep 2018 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $900,000 | Med Sale Price: $243,250 |
Date: Aug 2018 | Sales: 125 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
Date: Jul 2018 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $15,700 | Max Sale Price: $1,100,000 | Med Sale Price: $229,900 |
Date: Jun 2018 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $750,000 | Med Sale Price: $248,900 |
Date: May 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $1,150,000 | Med Sale Price: $260,000 |
Date: Apr 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,850,000 | Med Sale Price: $254,000 |
Date: Mar 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $3,525,000 | Med Sale Price: $262,000 |
Date: Feb 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $495,000 | Med Sale Price: $148,000 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $345,000 |
Dec 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $165,000 |
Nov 2018 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $225,000 |
Oct 2018 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $225,000 |
Sep 2018 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $243,250 |
Aug 2018 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $208,000 |
Jul 2018 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,700 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $229,900 |
Jun 2018 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $248,900 |
May 2018 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $260,000 |
Apr 2018 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $254,000 |
Mar 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $3,525,000 |
Med Sale Price: | $262,000 |
Feb 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $148,000 |
Request a showing
Request a showing
Loading Form