MLS# | 100172744 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 164 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,370 |
Story(s) | 1.0 |
Acreage | 0.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Marquis Hills |
Elementary School | Williams |
Middle School | Murray |
High School | Ashley |