Welcome to your new home in the gated golf community of Lockwood Folly situated on the ICW within minutes to Holden Beach. Perfect price for this great home. As you enter the front you will notice the large open floor plan with cathedral ceilings and gas fireplace in living room. The kitchen has plenty of cabinets, large breakfast bar and pantry. There is a sun room off the dining area that could be used as a sitting room or formal dining. Step down into your large tiled Carolina room with great views of shaded back yard and very private. There is also a front room that could be used as a den or office. Large two car garage with plenty of storage. 18 hole champion gold course, outdoor pool, boat ramp, tennis and walking trails make this the perfect spot.
MLS# | 100191293 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,377 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1380.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Lockwood Folly |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Lockwood Folly) | |
Price: $194,900 low | high Med: $34,000 SqFt: 1,377 low | high Med: 0 $ / SqFt: $142 low | high Med: $0 On Site: 39 low | high Med: 1357 |