MLS# | 100171970 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 172 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,037 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1140.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Fairfield Village |
Elementary School | Benvenue |
Middle School | Edwards |
High School | Rocky Mount Senior High |