Spectacular waterfront home sited on a high bluff overlooking the expansive waters of Virginia Creek. Just minutes from Wilmington and the beaches by car or boat, yet with no city taxes and the Pender County School District. Enjoy splendid blue water views throughout the home. Interior features include great room with walls of windows, gleaming oak floors, and elevator. Kitchen boasts high end appliances, granite, and custom cherry cabinetry. Stroll down the back steps to the private pier complete with 2 boatlifts and floating dock.
MLS# | 100073193 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 580 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 4,479 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.53 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Tidewater Landing |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Tidewater Landing) | |
Price: $969,000 low | high Med: $969,000 SqFt: 4,479 low | high Med: 4,479 $ / SqFt: $216 low | high Med: $216 On Site: 580 low | high Med: 580 |