Simply put, this home has it all! Don't miss this rare opportunity to make this tropical paradise framed by beautiful palm trees yours. Enjoy sunrises over the ocean & sunsets over the sound from this well-appointed sound front home only steps from the beach, boardwalk & downtown restaurant area. This home features a pool, outdoor kitchen, dock & gazebo, Huge rooftop deck (along with ocean & sound view decks on each floor), shuffleboard, outside shower, hanging bed, dramatic open staircase, hardwood floors & much more. Gather in the generous breakfast area or great room or just grill and lounge by the pool. Unique waterfront T-1 zoning even allows some commercial uses. Relax! Life is good here!
MLS# | 100117492 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 568 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,596 |
Garage | 2 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Heart of Carolina Beach |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Heart of Carolina Beach) | |
Price: $1,350,000 low | high Med: $499,000 SqFt: 3,596 low | high Med: 2,772 $ / SqFt: $375 low | high Med: $180 On Site: 568 low | high Med: 90 |