$4,000 use as you choose allowance!! Check out this amazing home! 3 bedrooms, 2 living rooms, a formal dining room, laundry room and a walk in pantry are just a few highlights of this remodeled beauty. The exterior of this home offers fresh landscaping, a carport with storage, a detached one car garage with a storage room and a large fenced back yard! Inside you'll find all new luxury vinyl plank flooring, new carpet, new paint, new light fixtures, new kitchen cabinets and new stainless steel appliances. You don't want to wait on this one! Stop by and see it today!
MLS# | 100192681 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,777 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Houston Heights |
Elementary School | Northwoods |
Middle School | Northwoods Park |
High School | Jacksonville |
Listing VS Median (in Houston Heights) | |
Price: $178,500 low | high Med: $175,750 SqFt: 1,777 low | high Med: 1,899 $ / SqFt: $100 low | high Med: $93 On Site: 33 low | high Med: 21 |