MLS# | 100071124 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1989 |
Days On Site | 595 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 6,650 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Shell Island Village |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |