MLS# | 1714976 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1960 |
Days On Site | 587 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Car Port | Yes |
Story(s) | Two-Story |
Acreage | 0.37 |
Est. Heated SqFt. | 2601-2700 |
---|---|
Est. Under Roof SqFt. | 2601-2700 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Marion |
City | Mullins |
Zip Code | 29574 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |