Cute 2 bed 2 bath home with open great room to kitchen & dinette. Custom plantation shutters. French doors leading to screened porch. Deck with private backyard. Master has garden tub & separate shower and double vanities. Single car garage.
MLS# | 100191580 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 36 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,167 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 65.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Willow Creek |
Elementary School | Benvenue |
Middle School | Rocky Mount |
High School | Rocky Mount Senior High |
Listing VS Median (in Willow Creek) | |
Price: $124,900 low | high Med: $124,900 SqFt: 1,167 low | high Med: 1,167 $ / SqFt: $107 low | high Med: $107 On Site: 36 low | high Med: 36 |