MLS# | 100171538 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 176 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,150 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.86 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | The Bluffs On New River |
Elementary School | Stateside |
Middle School | Northwoods Park |
High School | Jacksonville |