Pictures are of a decorated model. This home is under construction. Options, structure and details will differ. Beautiful two story home with hardie board siding and a front porch! Beautiful hardwoo floors flowing into the dining room, kitchen, and living space. Owners' bedroom suite is conveniently located on the first floor and has a huge walk-in closet and bathroom with double vanity and tiled shower & separate tub. Kitchen with custom cabinetry, stainless steel appliances including a gas stove, granite countertops, and glass tiled backsplash. Upstairs boasts a large loft area, along with 3 bedrooms, a full bath, and a laundry room. This home is connected! Lock and unlock your door, see who is ringing your doorbell and change the temperature in your home all from your smart phone! This is a must see home! The Summit at Meridian is a new community featuring 11 floor plans, both ranch and two story homes. Our home owners will enjoy a gracious pool and hot tub, air conditioned pickle ball court/meeting space, walking trails, and a short golf cart ride to the shops and dining in the Market Common area and the beach. Live like you're on vacation! Photos of home are of a model home of same floor plan in another community and are for presentation only.
MLS# | 1925054 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 22 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.14 |
Water Front | Yes |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 2601-2700 |
HOA Calculated Monthly | 65 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 65 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Summit at Meridian |
Elementary School | Myrtle Beach Primary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Summit at Meridian) | |
Price: $339,000 low | high Med: $339,000 On Site: 22 low | high Med: 26 |