MLS# | 100094741 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 412 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,224 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.18 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 350.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Attachments |
---|
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Pirates Cove |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |