Brick ranch on a super sized lot outside the city limits! Seller has gone from the top to the bottom on this house making improvements: added a second full bath, new roof, fresh paint, new tile flooring in the baths. Beautfiful hardwood floors in the living room, hall and bedrooms. Back yard is fenced with a storage building (no value given but it is quite functional). Gas pack heating with a large tank in place. Single carport with storage area. Very convenient location to Highway 70 for travel east or west.
MLS# | 100114385 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 590 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,101 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Westgate |
Elementary School | W. Jesse Gurganus |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Westgate) | |
Price: $107,500 low | high Med: $107,500 SqFt: 1,101 low | high Med: 1,101 $ / SqFt: $98 low | high Med: $98 On Site: 590 low | high Med: 589 |